Team     Game 1     Game 2     Game 3     Game 4 Games   Points   Pool Prelim
  v score… v score… v score… v score… won + - Net Rank
                                           
1 Brett & Allan   5 7  - 11 6 6  - 11 7 11  - 7 8 1  - 11 1 25 40 -15 A 3
2 Craig & Steve   6 5  - 11 7 11  - 8 8 11  - 1 5 11  - 7 3 38 27 +11 A 1
3 Dominique & Phil   7 11  - 2 8 1  - 11 5 10  - 11 6 2  - 11 1 24 35 -11 A 2
4 Anders & Chris   8 10  - 11 5 1  - 11 6 7  - 11 7 4  - 11 0 22 44 -22 A 4
                                           
5 Lionel & Louis   1 11  - 7 4 11  - 1 3 11  - 10 2 7  - 11 3 40 29 +11 B 3*
6 Dave & Lionel   2 11  - 5 1 11  - 6 4 11  - 7 3 11  - 2 4 44 20 +24 B 1
7 Deb & Ray   3 2  - 11 2 8  - 11 1 7  - 11 4 11  - 4 1 28 37 -9 B 4
8 Guy & Mike   4 11  - 10 3 11  - 1 2 1  - 11 1 11  - 1 3 34 23 +11 B 2*
                                           
9 Paul & Raymond   13 6  - 11 14 11  - 7 15 5  - 11 16 11  - 2 2 33 31 +2 C 3
10 Alexi & George   14 11  - 4 15 8  - 11 16 9  - 11 13 11  - 6 2 39 32 +7 C 2
11 Stan & Adrian   15 11  - 4 16 2  - 11 13 2  - 11 14 2  - 11 1 17 37 -20 C 4
12 Greg & Anthony   16 10  - 11 13 11  - 5 14 11  - 8 15 11  - 8 3 43 32 +11 C 1
                                           
13 Arwed & Raja   9 11  - 6 12 5  - 11 11 11  - 2 10 6  - 11 2 33 30 +3 D 2
14 Axel & Ernie   10 4  - 11 9 7  - 11 12 8  - 11 11 11  - 2 1 30 35 -5 D 4
15 Alain & Tony   11 4  - 11 10 11  - 8 9 11  - 5 12 8  - 11 2 34 35 -1 D 3
16 Tim & Wendy   12 11  - 10 11 11  - 2 10 11  - 9 9 2  - 11 3 35 32 +3 D 1
* Note: Team 8 beat Team 5 in a tie-breaker [3-1] to take second position in pool B.