Team Game 1 Game 2 Game 3 Game 4   Games Points Rank
  v score… v score… v score… v score…   won + - Net
1 Tory & Lionel 2 1 11 14 11 6 12 3 11 10 11 2   2 26 30 -4 7
2 Rob & Harvey 1 11 1 3 11 5 5 1 11 7 8 11   2 31 28 +3 6
3 Richard & Marty 4 5 11 2 5 11 14 11 2 12 11 1   2 32 25 +7 5
4 Mark & Lionel 3 11 5 5 11 3 7 11 1 9 11 1   4 44 10 +34 1
5 Deb & Anthony 6 11 0 4 3 11 2 11 1 14 11 3   3 36 15 +21 3
6 Axel & Peter 5 0 11 7 11 7 9 4 11 11 7 11   1 22 40 -18 13
7 Raymond & Valda 8 9 11 6 7 11 4 1 11 2 11 8   1 28 41 -13 10
8 Bill & Garry 7 11 9 9 6 11 11 0 11 13 6 11   1 23 42 -19 14
9 Rada & Dominique 10 11 1 8 11 6 6 11 4 4 1 11   3 34 22 +12 4
10 Luke & John 9 1 11 11 6 11 13 11 0 1 2 11   1 20 33 -13 11
11 Phil & Alain 12 11 8 10 11 6 8 11 0 6 11 7   4 44 21 +23 2
12 Lynda & Jonathan 11 8 11 13 8 11 1 11 3 3 1 11   1 28 36 -8 9
13 Glenis & Margaret 14 7 11 12 11 8 10 0 11 8 11 6   2 29 36 -7 8
14 Stan & Cameron 13 11 7 1 6 11 3 2 11 5 3 11   1 22 40 -18 12
Note: Team 7 ranked ahead of Team 10 on the basis of 'points for'.
         Team 14 ranked ahead of Team 6 by toss of a coin.