Team Game 1 Game 2 Game 3 Game 4   Games Points Rank
  v score… v score… v score… v score…   won + - Net
1 Raymond & Dominique 2 8 11 16 11 0 14 10 11 12 11 1   2 40 23 +17 7
2 Axel & Peter 1 11 8 3 5 11 5 11 7 7 11 0   3 38 26 +12 5
3 Alexi & Ken 4 11 2 2 11 5 16 11 10 14 11 4   4 44 21 +23 1
4 Brian & Anthony 3 2 11 5 1 11 7 8 11 9 6 11   0 17 44 -27 15
5 Brett & Allan 6 11 0 4 11 1 2 7 11 16 11 7   3 40 19 +21 3
6 Robin & Jill 5 0 11 7 7 11 9 0 11 11 0 11   0 7 44 -37 16
7 Will & Andrew 8 0 11 6 11 7 4 11 8 2 0 11   2 22 37 -15 11
8 Phil & Alaine 7 11 0 9 11 8 11 11 10 13 7 11   3 40 29 +11 6
9 Adrian & Tony 10 11 2 8 8 11 6 11 0 4 11 6   3 41 19 +22 2
10 Rob & Harvey* 9 2 11 11 6 11 13 9 11 15 11 5   1 28 38 -10 13
11 Richard & Selina 12 11 10 10 11 6 8 10 11 6 11 0   3 43 27 +16 4
12 Tory & Lionel 11 10 11 13 11 8 15 8 11 1 1 11   1 30 41 -11 14
13 Lionel & Mark 14 5 11 12 8 11 10 11 9 8 11 7   2 35 38 -3 9
14 Dave & Jean-Philippe 13 11 5 15 8 11 1 11 10 3 4 11   2 34 37 -3 8
15 Stan & Glenis 16 3 11 14 11 8 12 11 8 10 5 11   2 30 38 -8 10
16 Bill & Pauline 15 11 3 1 0 11 3 10 11 5 7 11   1 28 36 -8 12
* Junior Note: The eighth- and ninth-placed teams were equal on wins and points after the four rounds.
As the two teams involved had already played each other, the winner of that game got priority.