Play…   Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Games   Points   Rank
  1 2 3 4 5 6 7 score… score… score… score… score… score… score… won + - Net
1 Helen Martin 2 8 6 4 7 5 3 3- 11 7- 11 2- 11 2- 11 0- 11 4- 11 0- 11 0 18 77 -59 8
2 Rada Pierre 1 3 5 7 4 6 8 11- 3 11- 3 11- 0 11- 8 10- 11 11- 10 11- 4 6 76 39 +37 1
3 Deb Rodda 4 2 8 6 5 7 1 2- 11 3- 11 11- 6 6- 11 11- 7 11- 7 11- 0 4 55 53 +2 5
4 Tory McBride 3 5 7 1 2 8 6 11- 2 6- 11 11- 3 11- 2 11- 10 11- 10 11- 6 6 72 44 +28 2
5 Llianne Healey 6 4 2 8 3 1 7 11- 3 11- 6 0- 11 11- 7 7- 11 11- 4 10- 11 4 61 53 +8 3
6 Sandy Tilburgs 5 7 1 3 8 2 4 3- 11 4- 11 11- 2 11- 6 11- 5 10- 11 6- 11 3 56 57 -1 6
7 Selina Dally 8 6 4 2 1 3 5 11- 8 11- 4 3- 11 8- 11 11- 0 7- 11 11- 10 4 62 55 +7 4
8 Claudia Wright 7 1 3 5 6 4 2 8- 11 11- 7 6- 11 7- 11 5- 11 10- 11 4- 11 1 51 73 -22 7
P1:             Rada Pierre         3 Ladies Champion
Final: v
P2:             Tory McBride         13         Tory McBride