Player Name  Play… Game 1 Game 2 Game 3 Games Points   Rank
Prelim 1 2 3 score… score… score… won + - Net
Rank                                
(O) A10 1 Tony Stojsic 2 6 4 13 -10 13 -7 13 -3 3 39 20 +19 1
(O) B10 2 Anthony Pietsch 1 3 5 10 -13 13 -2 13 -5 2 36 20 +16 2
(O)  A9 3 John Macfie 4 2 6 13 -6 2 -13 13 -11 2 28 30 -2 4
(L)  A5 4 Carol Ward 3 5 1 6 -13 4 -13 3 -13 0 13 39 -26 6
(L)  B6 5 Judith Brown 6 4 2 13 -2 13 -4 5 -13 2 31 19 +12 3
(L)  A6 6 Margaret Monneron 5 1 3 2 -13 7 -13 11 -13 0 20 39 -19 5
Note: Two players withdrew from the Conviviale after playing in the morning session.
(A tie-breaker may be played if reqd.) Conviviale Winner:   Tony Stojsic