Seed Team Club Game 1 Game 2 Game 3 Games   Points   Prelim
  v score… v score… v score… won + - Net Rank
                                     
2 Anna, Deb & Wendy ESP 19 11 13 9 4 13 8 13 3 1 28 29 -1 A 6
4 Sandy, Dee & Derek ESP 17 12 13 15 13 7 5 9 13 1 34 33 +1 A 5
5 Adrian, Alain & Tony CPA 12 13 2 19 13 0 4 13 9 3 39 11 +28 A 2
8 Anders, Craig & Erica  FAB 11 10 13 17 8 13 2 3 13 0 21 39 -18 A 9
9 Quentin, Brian & Selina AHP 15 13 1 2 13 4 11 13 4 3 39 9 +30 A 1
11 Rada, Dominique & Mark CPA 8 13 10 12 13 1 9 4 13 2 30 24 +6 A 4
12 Malcolm, John & Dick PP 5 2 13 11 1 13 15 12 13 0 15 39 -24 A 10
15 Bill, Pauline & Brenda PNP 9 1 13 4 7 13 12 13 12 1 21 38 -17 A 7
17 Ernie, Wayne & Phil CPA 4 13 12 8 13 8 19 13 4 3 39 24 +15 A 3
19 Glenis, John & Ben GP 2 13 11 5 0 13 17 4 13 1 17 37 -20 A 8
                                     
1 Lionel, Mark & Louis CPA 16 13 1 18 13 0 10 13 2 3 39 3 +36 B 1
3 Mike, Brett & Allan PP 14 12 13 20 13 2 7 13 2 2 38 17 +21 B 2
6 Richard, Martin & Alan PP 13 13 9 10 13 1 16 5 13 2 31 23 +8 B 3
7 Rob, Luke & Harvey GP 18 3 13 13 13 9 3 2 13 1 18 35 -17 B 8
10 John, Steve & Annie FAB 20 11 13 6 1 13 1 2 13 0 14 39 -25 B 10
13 Vince, Debbie & Allen PNP 6 9 13 7 9 13 14 13 11 1 31 37 -6 B 6
14 Brenton, Raluca & Anthony AHP 3 13 12 16 13 5 13 11 13 2 37 30 +7 B 4
16 Ray, Will & Dimphina PNP 1 1 13 14 5 13 6 13 5 1 19 31 -12 B 7
18 Tory, Lionel & Grant PP 7 13 3 1 0 13 20 13 3 2 26 19 +7 B 5
20 Axel, Margaret & Peter CPA 10 13 11 3 2 13 18 3 13 1 18 37 -19 B 9
NB.Team 14 ranked ahead of Team 18 on the basis of 'points for'